pentapower

Volvo Penta - Marine Commercial Engine Range

Click on a row's PDF icon to download the specification in Portable Document Format

Model Crankshaft Rated RPM Cylinders
  KW HP      
D3-110 81 110 3000 5 PDF
D3-130 96 130 4000 5 PDF
D3-130DPS 96 130 4000 5 PDF
D3-130SX 96 130 4000 5 PDF
D3-150I       5 PDF
D3-160 120 163 4000 5 PDF
D3-160I 120 163 4000 5 PDF
D3-160DPS 120 163 4000 5 PDF
D3-160SX 120 163 4000 5 PDF
D3-170I       5 PDF
D3-190 140 190 4000 5 PDF
D3-190I 140 190 4000 5 PDF
D3-190DPS 140 190 4000 5 PDF
D3-190SX 140 190 4000 5 PDF
D3-200I       5 PDF
D3-220I       5 PDF
D4-180 132 180 2800 4 PDF
D4-225 165 225 3500 4 PDF
D4-225DP 165 225 3500 4 PDF
D4-260 191 260 3500 4 PDF
D4-260DP 191 260 3500 4 PDF
D4-300 221 300 3500 5 PDF
D5A-TA 89/102/103/118 121/139/140/160 1900/2300/1900/2300 1/1/2/2 PDF
D6-280 206 280 3500 4 PDF
D6-280DP 206 280 3500 4 PDF
D6-310 228 310 3500 4 PDF
D6-310DPR 228 310 3500 4 PDF
D6-330 243 330 3500 5 PDF
D6-370 272 370 3500 5 PDF
D7A-TA 130/148/153/174 177/201/208/237 1900/2300/1900/2300 1/1/2/2 PDF
D7C-TA 146/166/169/195 198/226/230/265 1900/2300/1900/2300 1/1/2/2 PDF
D9-425 313 425 2200 3 PDF
D9-500 368 500 2600 4 PDF
D9-MH 221/261/261/313 300/355/355/425 1800/1800/2200/2200 1/1/1/2 PDF
D12-650 478 650 2300 3 PDF
D12-675 496 675 2300 4 PDF
D12-MH 216/256/294/331/367/405 294/348/400/450/499/550 1800/1800/1800/1800/1800/1800/1900 1/1/1/1/2/2 PDF
D16-MH 368/405/442/478/551 501/551/601/650/750 1800/1800/1800/1800/1900 1/1/1/1/2 PDF

 

 

Industrial and Marine Service in Northants