pentapower

Volvo Penta - Marine Industrial Engine Range

Click on a row's PDF icon to download the specification in Portable Document Format

Model Prime Power Standby Power Efficiency Emissions
  BHP KWm KWe KVa BHP KWm KWe KVa   TA-luft EU-Stage EPA/CAR BTier  
TD520GE 101 75 68 85 111 83 75 94 91% 1   1 PDF
TAD530GE 101 75 68 85 111 83 75 94 91%   2   PDF
TAD531GE 118 88 80 100 128 96 87 109 91%   2   PDF
TAD532GE 152 113 104 130 166 124 114 142 92%   2   PDF
TD720GE 154 113 104 130 169 124 114 142 92% 1   1 PDF
TD730GE 154 113 104 130 169 124 114 142 92%   2   PDF
TAD731GE 177 132 121 152 194 145 133 167 92%   2   PDF
TAD732GE 217 162 149 186 240 179 165 205 92%   2   PDF
TAD733GE 240 179 165 205 264 197 181 226 92%   2   PDF
TAD734GE 290 216 199 250 323 241 222 275 92%   2   PDF
TAD940GE 323 241 222 277 355 265 244 305 92% 1 2   PDF
TAD941GE 375 280 260 326 413 308 286 358 93% 1 2   PDF
TAD1240GE 409 301 280 350 450 331 308 385 93% 1 2 2 PDF
TAD1241GE 433 323 300 375 475 354 329 412 93% 1 2 2 PDF
TAD1242GE 472 352 327 409 519 387 360 450 93% 1 2 2 PDF
TAD1341GE 369 271 252 315 405 298 277 346 93%   2   PDF
TAD1342GE 412 303 282 352 453 333 310 387 93%   2   PDF
TAD1343GE 442 325 302 378 484 356 331 414 93%   2   PDF
TAD1344GE 481 354 329 412 529 389 362 452 93%   2   PDF
TAD1345GE 528 388 361 451 586 431 401 501 93%   2   PDF
TAD1640GE 527 392 369 462 578 431 405 506 94% 1 2 2 PDF
TAD1641GE 581 430 407 509 638 473 447 559 94% 1 2 2 PDF
TAD1642GE 650 485 456 570 719 536 504 630 94% 1 2 2 PDF
TWD1643GE 718 536 504 630 798 596 560 700 94%     2 PDF

Off-Road & Stationary Applications

Model Power Type Rated Power Peak Torque   L W H Dry Weight Emissions
    KW HP RPM Nm RPM Ltr MM MM MM KG EU Stage EU Tier  
TAD620VE IFN 155 211 2500 700 1500 5.7 1034 610 906 570 2 2 PDF
TAD650VE IFN 147 200 2300 750 1600 6.0 1074 674 991 565 3 3 PDF
TAD660VE IFN 147 200 2300 800 1600 5.7 1074 674 991 565 3 3 PDF
TD720VE ICFN 122 166 1800 701 1500 7.2 1626 885 1582 920 1 1 PDF
TAD720VE IFN 174 237 2300 854 1400 7.2 1172 630 975 680 2 2 PDF
TAD721VE IFN 195 265 2300 954 1400 7,2 1172 630 975 680 2 2 PDF
TAD722VE IFN 220 300 2300 1050 1400 7.2 1172 630 975 680 2 2 PDF
TAD750VE ICFN 170 231 2300 952 1500 7.2 1190 697 1036 650 3 3 PDF
TAD750VE IFN 181 246 2300 1050 1500 7,2 1190 697 1036 650 3 3 PDF
TAD750VE IFN 200 272 2300 1050 1500 7.2 1190 697 1036 650 3 3 PDF
TAD760VE IFN 181 246 2300 1100 1500 7.2 1190 697 1036 650 3 3 PDF
TAD940VE IFN 190 258 2100 1251 1000 9.4 1312 902 1130 1015 2   PDF
TAD941VE IFN 220 300 2100 1401 1200 9.4 1312 902 1130 1015 2   PDF
TAD942VE IFN 250 340 2100 1617 1400 9.4 1312 902 1130 1015 2   PDF
TAD943VE IFN 280 380 1900 1719 1400 9.4 1312 902 1130 1015 2 2 PDF
TAD950VE ICFN 200 272 1900 1220 1500 9.4 1422 838 1136 1015 3 3 PDF
TAD951VE ICFN 224 305 2100 1703 1200 9.4 1422 938 1136 1015 3 3 PDF
TAD952VE ICFN 252 343 1900 1735 1300 9.4 1422 938 1136 1015 3 3 PDF
TWD1240VE ICFN 256 348 2100 1750 1200 12.1 1516 950 1243 1270 2 2 PDF
TWD1240VE ICFN 275 374 2100 1800 1500 12.1 1516 950 1243 1270 2 2 PDF
TWD1240VE ICFN 294 400 1800 1900 1200 12.1 1516 950 1243 1270 2 2 PDF
TWD1240VE IFN 310 422 2100 2000 1200 12.1 1516 950 1243 1270 2 2 PDF
TWD1240VE IFN 350 476 1800 2000 1200 12.1 1516 950 1243 1270 2 2 PDF
TAD1241VE ICFN 343 466 1800 2150 1300 12.1 1516 950 1243 1270 2 2 PDF
TAD1242VE ICFN 383 521 1800 2250 1300 12.1 1516 950 1343 1270 2 2 PDF
TAD1250VE ICFN 259 352 1600 1760 1400 12.1 1497 854 1199 1270 3 3 PDF
TAD1251VE ICFN 289 393 1800 1950 1200 12.1 1497 854 1199 1270 2 3 PDF
TAD1252VE ICFN 313 426 1800 2100 1200 12.1 1497 854 1199 1270 3 3 PDF
TAD1641VE ICFN 420 571 1800 2700 1200 16.1 2071* 1100* 1750* 1440 2 2 PDF
TAD1642VE ICFN 494 672 1800 3150 1200 16.1 2071* 1100* 1750* 1440 2 2 PDF
TAD1643VE ICFN 565 768 1800 3287 1200 16.1 2071 1100 1750 1440 2 2 PDF
TAD1650VE ICFN 397 540 1800 2551 1400 16.1 2071 1100 1750 1425 3a 3 PDF
Industrial and Marine Service in Northants